The Ultimate Guide to USSD Banking in Nigeria + Complete List of Bank Codes

Welcome to LOOKUP.COM.NG! If you are looking for a fast, reliable, and internet-free way to manage your money in Nigeria, you have come to the right place.
Online payments have rapidly evolved, making electronic transactions the preferred choice over traditional bank visits. From mobile banking apps to virtual wallets, there are countless tools designed to make payments seamless. However, one trend stands out for its unmatched accessibility: USSD Banking.
Whether you are in a rural area, out of data, or simply using a non-smartphone, USSD codes allow you to shop, pay bills, and transfer funds without an internet connection. Read on to discover exactly what USSD banking is, how it works, its benefits, and a complete, easy-to-use directory of all Nigerian bank transfer codes.
What is USSD Banking?
USSD stands for Unstructured Supplementary Service Data, a mobile communication technology developed in the early 1990s by the GSM Association.
In the financial world, USSD banking is an SMS-based mobile service that lets you access bank features using a specific shortcode. It allows users to perform transfers, pay bills, and buy airtime safely and cost-effectively directly from their phone's dialer.
The greatest strength of USSD is its inclusivity. It works perfectly on older devices, non-smartphones, and basic feature phones. Because it does not require an internet connection, it caters to the vast majority of bank users in developing regions, ensuring everyone has access to on-the-go financial services.
How Does USSD Banking Work?
Using USSD banking is straightforward. Here is how the process works:
Dial the Shortcode: You enter your bank's specific USSD code into your phone's dialer.
Interactive Menu: The code opens a two-way communication channel between your phone and your bank, displaying a numbered pop-up menu on your screen.
Select a Service: You reply with the number corresponding to the service you need (e.g., "1" for Transfers, "2" for Airtime).
Authorize: To finalize any transaction, you must enter a personalized 4- or 5-digit PIN.
Important Security Note: To use these codes, you must dial them from the phone number linked to your bank account. Your transaction PIN is your primary defense against fraud. Never share it, avoid using easily guessable numbers (like your birth year), and safeguard your phone and ATM card at all times.
Key Benefits of USSD Banking
Easy Account Opening: You can open a bank account in minutes using just a mobile phone connected to a local network provider. No lengthy paperwork or minimum balance is required.
Zero Bank Queue Stress: Skip the physical branch visits. Aside from occasional network downtimes, USSD saves you time by bringing the bank to your fingertips.
Unlimited 24/7 Access: Whether checking your balance at midnight or paying a bill on a public holiday, USSD banking is always open.
No Internet Required: Unlike banking apps that drain your mobile data, USSD costs nothing in internet fees. All you need is cellular network reception.
Master List of Nigerian Banks’ USSD Shortcodes
For quick reference, here is the primary USSD dial code for major Nigerian banks:
| Bank Name | USSD Shortcode |
| Access Bank | *901# |
| ALAT Bank | *945# |
| Ecobank | *326# |
| FCMB | *329# |
| Fidelity Bank | *770# |
| First Bank | *894# |
| GTBank | *737# |
| Heritage Bank | *745# |
| Keystone Bank | *7111# |
| Polaris Bank | *833# |
| Stanbic IBTC Bank | *909# |
| Sterling Bank | *822# |
| UBA | *919# |
| Union Bank | *826# |
| Unity Bank | *7799# |
| Wema Bank | *945# |
| Zenith Bank | *966# |
Detailed USSD Transaction Codes by Bank
Below is a comprehensive breakdown of the specific command codes you need to bypass the main menus and perform instant transactions for 17 major Nigerian banks.
1. Access Bank (*901#)
| Transaction Type | USSD Command |
| Account Opening / | 9010# |
| Check | 90100# |
| Airtime Top-Up (Self) | 901Amount# |
| Airtime Top-Up (Others) | 901Amount*Phone Number# |
| Transfer to Access Account | 9011AmountAccount Number# |
| Transfer to Other Banks | 9012AmountAccount Number# |
| Pay Bills | 9013# |
| Deactivate Account | 901911# |
2. ALAT Bank (*945#)
| Transaction Type | USSD Command |
| Check Balance | 9450# |
| Airtime Top-Up (Self) | 945Amount# |
| Airtime Top-Up (Others) | 945Phone Number*Amount# |
| Transfer to ALAT Account | 945Account Number*Amount# |
| Transfer to Other Banks | 945Account Number*Amount# |
3. Ecobank (*326#)
| Transaction Type | USSD Command |
| Check Balance | 3260# |
| Airtime Top-Up (Self) | 326Amount# |
| Airtime Top-Up (Others) | 326Amount*Phone Number# |
| Transfer to Ecobank / Others | *326# (Follow prompts) |
| Pay Bills | *326# (Follow prompts) |
4. Fidelity Bank (*770#)
| Transaction Type | USSD Command |
| Update BVN | 77002# |
| Change PIN | 77000# |
| Check Balance | 7700# |
| Airtime Top-Up (Self) | 770Amount# |
| Airtime Top-Up (Others) | 770Phone Number*Amount# |
| Transfer to Fidelity / Others | 770Account Number*Amount# |
| ATM Cardless Withdrawal | 7708*Amount# |
| Choose SMS/Email Alerts | 7702# |
| Pay Bills | *770# (Follow prompts) |
| Block Account | 77008012345678# |
| Block Card | 770911# |
| Block Phone from USSD | 770911*08012345678# |
5. FCMB (*329#)
| Transaction Type | USSD Command |
| Reset PIN | 3290# |
| Check Balance | 32900# |
| Airtime Top-Up (Self) | 329Amount# |
| Airtime Top-Up (Others) | 329Amount*Mobile Number# |
| Buy Data | 3291*Mobile Number# |
| Transfer Funds (All Banks) | 329Amount*Account Number# |
| Pay DSTv / GOTv | 3292AmountSmartcard Number# |
| Pay Electricity Bill | 3293AmountMeter No# |
| Block USSD Profile/Account | 329911# |
6. First Bank (*894#)
| Transaction Type | USSD Command |
| Register for USSD | 8940# |
| Account Opening | 8940# |
| Check Balance | 89400# |
| Mini-Statement | 894Account Number# |
| Airtime Top-Up (Self) | 894Amount# |
| Airtime Top-Up (Others) | 894Amount*Phone Number# |
| Transfer Funds (All Banks) | 894Amount*Account Number# |
| Deactivate Mobile Number | 894911# |
7. GTBank (*737#)
| Transaction Type | USSD Command |
| Account Opening | 7370# |
| Create PIN | 7375# |
| Check Account/Balance/BVN | 7376*1# |
| Airtime Top-Up (Self) | 737Amount# |
| Airtime Top-Up (Others) | 737Amount*Recipient's Number# |
| Data Top-Up | 7374# |
| Transfer to GTBank Account | 7371AmountAccount Number# |
| Transfer to Other Banks | 7372AmountAccount Number# |
| Make Enquiries | 7376# |
| Reactivate Account | 73711# |
8. Heritage Bank (*745#)
| Transaction Type | USSD Command |
| USSD Registration (With Card) | 745Account Number*Last 6 Digits of Card# |
| USSD Registration (No Card) | 745Account Number# |
| Change USSD PIN | 74500# |
| Check Balance | 7450# |
| Airtime (Self) | 745Amount# |
| Airtime (Third Party) | 745Amount*Mobile Number# |
| Transfer to Heritage Account | 7451AmountAccount Number# |
| Transfer to Other Banks | 7452AmountAccount Number# |
| Bet9ja Top-up | 745222Bet9jaUserIDAmount# |
| LCC Payment | 745000*522+etagNo+100# |
| Pay with USSD (POS/Web) | 745000*RefCode# |
| Block Account | 74511# |
9. Keystone Bank (*7111#)
| Transaction Type | USSD Command |
| USSD Registration | 71110# |
| Check Balance | 711100# or 71111# |
| Airtime Top-Up (Self) | 7111Amount# |
| Airtime Top-Up (Others) | 7111Amount*Phone Number# |
| Mobile Data Top-Up | 71115# |
| Send Money | 7111Amount*Account Number# |
| Pay Bills | 71112# |
| Change Default Top-up Account | 7111AcctNo# |
| Activate Debit Card | 71119*123# |
| Panic Code (Block Account) | 7111911# |
10. Polaris Bank (*833#)
| Transaction Type | USSD Command |
| Open Account | 8331# |
| Update BVN | 8335# |
| Check Balance | 8336# |
| Airtime Top-Up (Self) | 833Amount# |
| Airtime Top-Up (Others) | 833Amount*Phone Number# |
| Transfer Funds (All Banks) | 833Amount*Account Number# |
| Pay Bills | 8332# |
| Pay With MasterPass | 8337# |
11. Stanbic IBTC Bank (*909#)
| Transaction Type | USSD Command |
| Check Balance | 9091*1# |
| Airtime Top-Up (Self) | 909Amount# |
| Airtime Top-Up (Others) | 909Amount*Phone Number# |
| Transfer to Stanbic Account | 90911AmountAccount Number# |
| Transfer to Other Banks | 90922AmountAccount Number# |
12. Sterling Bank (*822#)
| Transaction Type | USSD Command |
| Register for USSD | 8221*NUBAN# |
| Check Account Number | 8228# |
| Check Balance | 8226# |
| Airtime Top-Up (Self) | 822Amount# |
| Airtime Top-Up (Others) | 822Amount*Phone Number# |
| Transfer to Sterling Account | 8224AmountAccount Number# |
| Transfer to Other Banks | 8225AmountAccount Number# |
13. UBA (*919#)
| Transaction Type | USSD Command |
| Check Balance | 91900# |
| Airtime Top-Up (Self) | 919Amount# |
| Airtime Top-Up (Others) | 919Phone Number*Amount# |
| Transfer to UBA Account | 9193Account NumberAmount# |
| Transfer to Other Banks | 9194Account NumberAmount# |
| ATM Cardless Withdrawal | 91930*Amount# |
| Load UBA Prepaid Card | 91932# |
| Pay Bills | 9195# |
14. Union Bank (*826#)
| Transaction Type | USSD Command |
| Register | *826# |
| Create PIN | 8265# |
| Check Balance | *826# (Follow prompts) |
| Airtime Top-Up (Self) | 826Amount# |
| Airtime Top-Up (Others) | 826Amount*Recipient's Number# |
| Transfer to Union Account | 8261AmountAccount Number# |
| Transfer to Other Banks | 8262AmountAccount Number# |
15. Unity Bank (*7799#)
| Transaction Type | USSD Command |
| BVN Verification | 77995# |
| Balance Inquiry | 77990# |
| Self Recharge | 7799Amount# |
| Third-Party Recharge | 7799Phone Number*Amount# |
| Transfer to Unity Bank | 77991Account NumberAmount# |
| Transfer to Other Banks | 77992Account NumberAmount# |
| Bet9ja Wallet Funding | 7799403Bet9ja IDAmount# |
| Cardless Withdrawal | 77998*Amount# |
| USSD on POS | 7799000*RefID# |
| Block Account | 77999*Phone Number# |
16. Wema Bank (*945#)
| Transaction Type | USSD Command |
| Check Balance | 9450# |
| Airtime Top-Up (Self) | 945Amount# |
| Airtime Top-Up (Others) | 945Phone Number*Amount# |
| Transfer to Wema Account | 945Account Number*Amount# |
| Transfer to Other Banks | 945Account Number*Amount# |
17. Zenith Bank (*966#)
| Transaction Type | USSD Command |
| Open Account | 9660# |
| Update BVN | 966BVN# |
| Check Balance | 96600# |
| Airtime Top-Up (Self/Others) | 966Amount*Mobile Number# |
| Transfer Funds (All Banks) | 966Amount*Account Number# |
| Pay Bills (DSTv/PHCN) | 9667AmountCustomer ID# |
| Pay Zenith Billers | 9666Biller CodeAmount# |
| Reset USSD Password/PIN | 96660# |
| Deactivate Mobile Banking | 96620*0# |
| Block ATM Card | 96660# |
| Deactivate Account | 966911# |
Conclusion
USSD banking is a brilliant, cost-effective tool that removes the friction from modern financial management. Without relying on middlemen or a stable internet connection, you can execute simple transfers, view balances, and even secure your account during emergencies.
While USSD has a few limitations compared to full-scale banking apps, its safety, security, and unparalleled convenience make it an absolute necessity for anyone with a bank account in Nigeria. Bookmark this LOOKUP.COM.NG guide so you always have your bank’s USSD commands ready whenever you need them!


